This dataset contains mouse movement tracking data and game session information from the "Click the Moving Dot" game. Each record represents a single mouse position tracking event during gameplay.
Privacy Protection: All user and session identifiers have been anonymized with sequential integers (0, 1, 2, ...) to protect player privacy while maintaining data relationships.
Get signed URLs for command-line downloads (valid for 24 hours):
Field Name | Type | Description |
---|---|---|
sessionUid | Integer | Anonymous identifier for the game session (0, 1, 2, ...) |
userUid | Integer | Anonymous identifier for the user (0, 1, 2, ...) |
level | Integer | Game level when this tracking point was recorded (Parquet/Feather only) |
maxSpeed | Float | Maximum allowed speed for the dot at this level |
sessionStartTime | Timestamp | Unix timestamp when the session started (Parquet/Feather only) |
sessionEndTime | Timestamp | Unix timestamp when the session ended (Parquet/Feather only) |
timestamp | Timestamp | Unix timestamp when this tracking point was recorded |
dotX | Float | X coordinate of the dot (0-800 pixels) |
dotY | Float | Y coordinate of the dot (0-800 pixels) |
mouseX | Float | X coordinate of the mouse cursor (0-800 pixels) |
mouseY | Float | Y coordinate of the mouse cursor (0-800 pixels) |
mouseDown | Boolean | Whether mouse button was pressed (true/false) |
pd.read_feather()
. Contains all fields